B COMMUNICATIONS
| WVB Number : ISR000040056 | Country : State of Israel |
| SIC categorization : COMMUNICATIONS SERVICES, NEC (4899) | ISIN : IL0011076630 |
| FT categorization : COMMUNICATIONS EQUIPMENT (533) | |
| Company status: ACTIVE |
» Corporation Profile :
| Profile in brief: The Company provides a range of broadband and traditional voice services in Israel. |
|
| Phone : 972 3 939 9848 | Fax : 3 939 9832 |
| Chairman: : SHAUL ELOVITCH | Auditor : SOMEKH CHAIKIN |
| CEO/Managing Director : STELLA HANDLER | |
» Company Facts
| Net Profit Margin (%) | 12.56 |
| Operating Margin (%) | 20.76 |
| Return on Assets (%) | 7.34 |
| Return on Equity (%) | 18.30 |
| Employees | 500 |
» Company Financials
| Annual (2009) | |
| Income Statement ('000 ILS ) |
|
| Sales/Total Revenue | 1,173,094 |
| EBITDA | 335,887 |
| EBIT | 238,520 |
| Net Income | 147,300 |
| Balance Sheet ( '000 ILS) |
|
| Total Current Assets | 2,408,591 |
| Total Assets | 2,409,515 |
| Current Liabilities | 1,146,178 |
| Total Liabilities & Debt | 1,488,358 |
| Total Equity | 921,157 |
| Cash & Flow ( '000 ILS) |
|
| Net Income/Staring Line | 147,300 |
| Cash from Operating | 293,167 |
| Cash from Investing | 63,258 |
| Cash from Financing | 561,150 |
| Cash & Equivalent Yr End | 984,016 |



