TAKHI KO
| WVB Number : MNG000040089 | Country : Mongolia |
| SIC categorization : TEXTILE GOODS, NEC (2299) | ISIN : N/A |
| FT categorization : TEXTILE PRODUCTS (412) | |
| Company status: ACTIVE |
» Corporation Profile :
| Profile in brief: The company was established in 1992. Main activity is textile products manufacturing and trading. |
|
| Phone : 976 11-326264 | Fax : 11-325304 |
| Chairman: : N/A | Auditor : |
| CEO/Managing Director : CHIMEDTSEREN J | |
» Company Facts
| Net Profit Margin (%) | 29.19 |
| Operating Margin (%) | 32.81 |
| Return on Assets (%) | 19.19 |
| Return on Equity (%) | 23.88 |
| Employees | N/A |
» Company Financials
| Annual (2008) | |
| Income Statement ('000 MNT ) |
|
| Sales/Total Revenue | 672,756 |
| EBITDA | 287,818 |
| EBIT | 214,126 |
| Net Income | 196,349 |
| Balance Sheet ( '000 MNT) |
|
| Total Current Assets | 521,109 |
| Total Assets | 1,048,690 |
| Current Liabilities | 80,266 |
| Total Liabilities & Debt | 162,654 |
| Total Equity | 886,036 |
| Cash & Flow ( '000 MNT) |
|
| Net Income/Staring Line | 196,349 |
| Cash from Operating | 156,309 |
| Cash from Investing | -71,055 |
| Cash from Financing | -92,362 |
| Cash & Equivalent Yr End | 57,947 |



