1 800 FLOWERS COM
| WVB Number : USA000032626 | Country : United States of America |
| SIC categorization : RETAIL STORES, NEC (5990) | ISIN : US68243Q1067 |
| FT categorization : RETAIL-DEPARTMENT STORE (491) | |
| Company status: ACTIVE |
» Corporation Profile :
| Profile in brief: The Company, together with its subsidiaries, operates as a gift retailer in the United States. |
|
| Phone : 1 | Fax : |
| Chairman: : CHRISTOPHER G. MCCANN | Auditor : ERNST & YOUNG LLP |
| CEO/Managing Director : JAMES F. MCCANN | |
» Company Facts
| Net Profit Margin (%) | -13.78 |
| Operating Margin (%) | -10.58 |
| Return on Assets (%) | -29.94 |
| Return on Equity (%) | -53.89 |
| Employees | 2,300 |
» Company Financials
| Annual (2009) | |
| Income Statement ('000 USD ) |
|
| Sales/Total Revenue | 713,950 |
| EBITDA | 33,916 |
| EBIT | -75,872 |
| Net Income | -98,417 |
| Balance Sheet ( '000 USD) |
|
| Total Current Assets | 122,078 |
| Total Assets | 286,127 |
| Current Liabilities | 78,399 |
| Total Liabilities & Debt | 152,344 |
| Total Equity | 133,783 |
| Cash & Flow ( '000 USD) |
|
| Net Income/Staring Line | -98,417 |
| Cash from Operating | 51,837 |
| Cash from Investing | -25,228 |
| Cash from Financing | 13,681 |
| Cash & Equivalent Yr End | 52,414 |



