News Annual Reports Added
| File Name | Fiscal Year | Document Type | Size (KB) |
|---|---|---|---|
| (WVB Number: TUR000030147 - Country: Republic of Turkey) | |||
| TUR000030147.2011.A.00.L.12.31.PDF | 2011 | 542 | |
| (WVB Number: TUR000030076 - Country: Republic of Turkey) | |||
| TUR000030076.2011.A.00.L.12.31.PDF | 2011 | 848 | |
| TUR000030076.2011.A.00.L.12.31.PDF | 2011 | 848 | |
| (WVB Number: KEN000030038 - Country: Kenya) | |||
| KEN000030038.2011.U.00.E.06.30.PDF | 2011 | 1676 | |
| (WVB Number: THA000030716 - Country: Kingdom of Thailand) | |||
| THA000030716.2011.1.02.E.03.31.ZIP | 2011 | ZIP | 116 |
| (WVB Number: RUS000040381 - Country: Russian Federation) | |||
| RUS000040381.2011.3.00.L.09.30.PDF | 2011 | 532 | |
| (WVB Number: IDN000030161 - Country: Republic of Indonesia) | |||
| IDN000030161.2011.2.00.E.06.30.PDF | 2011 | 1005 | |
| (WVB Number: GBR000090642 - Country: United Kingdom) | |||
| GBR000090642.2011.4.00.E.11.30.PDF | 2011 | 3479 | |
| (WVB Number: MYS000030532 - Country: Malaysia) | |||
| MYS000030532.2011.4.00.E.10.31.PDF | 2011 | 60 | |
| (WVB Number: GBR000033846 - Country: United Kingdom) | |||
| GBR000033846.2011.2.00.E.06.30.PDF | 2011 | 4585 | |
| (WVB Number: GBR000040019 - Country: United Kingdom) | |||
| GBR000040019.2007.A.00.E.06.30.PDF | 2007 | 591 | |
| (WVB Number: MYS000031102 - Country: Malaysia) | |||
| MYS000031102.2011.4.00.E.10.31.PDF | 2011 | 120 | |
| (WVB Number: MYS000030821 - Country: Malaysia) | |||
| MYS000030821.2011.4.00.E.10.31.PDF | 2011 | 183 | |
| (WVB Number: MYS000030344 - Country: Malaysia) | |||
| MYS000030344.2011.4.00.E.10.31.PDF | 2011 | 267 | |
| (WVB Number: GBR000031890 - Country: United Kingdom) | |||
| GBR000031890.2011.A.00.E.04.30.PDF | 2011 | 89 | |
| GBR000031890.2010.A.00.E.04.30.PDF | 2010 | 79 | |
| GBR000031890.2009.A.00.E.04.30.PDF | 2009 | 62 | |
| (WVB Number: GBR000030481 - Country: United Kingdom) | |||
| GBR000030481.2011.4.00.E.12.31.PDF | 2011 | 5021 | |
| (WVB Number: MYS000030104 - Country: Malaysia) | |||
| MYS000030104.2011.A.00.E.10.31.PDF | 2011 | 2495 | |
| (WVB Number: MYS000030942 - Country: Malaysia) | |||
| MYS000030942.2011.4.00.E.10.31.PDF | 2011 | 206 | |



