Earning Fast Update by Publishtime
Show/Hide search form
| Company Name | Ticker | Mic | Country Code | Period ended | Sale '000 |
Net_Income '000 |
|---|---|---|---|---|---|---|
| SCHULMAN A INCORPORATED | SHLM | XNAS | USA | 31-MAY-09 | 958,792 | 5,107 |
| ALLIANCE FINANCIAL CORPORATION /NY/ | ALNC | XNAS | USA | 31-MAR-09 | 15,889 | 2,957 |
| CONTINENTAL MATERIALS CORPORATION | CUO | XASE | USA | 04-APR-09 | 32,731 | -490 |
| CYTRX CORPORATION | CYTR | XNAS | USA | 31-MAR-09 | 1,483 | -3,973 |
| STEREOTAXIS, INCORPORATED | STXS | XNAS | USA | 31-MAR-09 | 11,133 | -7,530 |
| EHEALTH, INCORPORATED | EHTH | XNAS | USA | 31-MAR-09 | 31,917 | 3,143 |
| MICROMET INCORPORATED | MITI | XNAS | USA | 31-MAR-09 | 7,463 | -332 |
| CONTANGO OIL & GAS COMPANY | MCF | XASE | USA | 31-MAR-09 | 154,371 | 50,685 |
| VOCUS, INCORPORATED | VOCS | XNMS | USA | 31-MAR-09 | 14,435 | -403 |
| CAMCO FINANCIAL CORPORATION | CAFI | XNAS | USA | 31-MAR-09 | 11,887 | 235 |
| ALEXZA PHARMACEUTICALS INCORPORATED | ALXA | XNAS | USA | 31-MAR-09 | 9,514 | -6,904 |
| METHODE ELECTRONICS INCORPORATED | METH | XNMS | USA | 02-MAY-09 | 428,846 | -112,483 |
| E COM VENTURES INCORPORATED | ECMV | XNAS | USA | 31-MAR-09 | 429,294 | -86,960 |
| TEMECULA VALLEY BANCORP INCORPORATED | TMCV | XNAS | USA | 31-MAR-09 | 16,523 | -36,215 |
| VERENIUM CORPORATION | VRNM | XNAS | USA | 31-MAR-09 | 14,391 | -4,547 |
| AMERICAN PACIFIC CORPORATION | APFC | XNAS | USA | 31-MAR-09 | 32,031 | 2,190 |
| WARWICK VALLEY TELEPHONE COMPANY | WWVY | XNAS | USA | 31-DEC-08 | 22,990 | 5,995 |
| AMBAC FINANCIAL GROUP INCORPORATED | ABK | XNYS | USA | 31-MAR-09 | 1,129,521 | -392,200 |
| LA JOLLA PHARMACEUTICAL COMPANY | LJPC | XNAS | USA | 31-MAR-09 | 8,125 | -4,252 |
| ACCESS PHARMACEUTICALS INCORPORATED | ACCP | XASE | USA | 31-MAR-09 | 41 | -2,089 |



