Earning Fast Update by Publishtime
Show/Hide search form
| Company Name | Ticker | Mic | Country Code | Period ended | Sale '000 |
Net_Income '000 |
|---|---|---|---|---|---|---|
| KNOLL INCORPORATED | KNL | XNYS | USA | 31-MAR-09 | 212,609 | 9,525 |
| STEREOTAXIS, INCORPORATED | STXS | XNAS | USA | 31-MAR-09 | 11,133 | -7,530 |
| VOCUS, INCORPORATED | VOCS | XNMS | USA | 31-MAR-09 | 14,435 | -403 |
| OCEANFIRST FINANCIAL CORPORATION | OCFC | XNAS | USA | 31-MAR-09 | 24,390 | 3,953 |
| KEARNY FINANCIAL CORPORATION | KRNY | XNAS | USA | 31-MAR-09 | 74,325 | 5,278 |
| GREAT SOUTHERN BANCORP INCORPORATED | GSBC | XNAS | USA | 31-MAR-09 | 34,301 | 18,259 |
| CAMCO FINANCIAL CORPORATION | CAFI | XNAS | USA | 31-MAR-09 | 11,887 | 235 |
| ROCKWOOD HOLDINGS, INCORPORATED | ROC | XNYS | USA | 31-MAR-09 | 660,000 | -4,500 |
| ALEXZA PHARMACEUTICALS INCORPORATED | ALXA | XNAS | USA | 31-MAR-09 | 9,514 | -6,904 |
| FIRST BANCORPORATION | FBNC | XNAS | USA | 31-MAR-09 | 34,523 | 4,081 |
| EHEALTH, INCORPORATED | EHTH | XNAS | USA | 31-MAR-09 | 31,917 | 3,143 |
| CITIZENS FINANCIAL SERVICES INCORPORATED | CZFS | XOTC | USA | 31-MAR-09 | 9,597 | 2,346 |
| SOUTHEASTERN BANK FINANCIAL CORPORATION | SBFC | XOTC | USA | 31-MAR-09 | 17,907 | 56 |
| MSCI INCORPORATED | MXB | XNYS | USA | 31-MAY-09 | 0 | -7,526 |
| KENNEDY-WILSON HOLDINGS, INCORPORATED | KWIC | XNYS | USA | 31-MAR-09 | 19 | -147 |



