Earning Fast Update by Publishtime
Show/Hide search form
| Company Name | Ticker | Mic | Country Code | Period ended | Sale '000 |
Net_Income '000 |
|---|---|---|---|---|---|---|
| REALNETWORKS INCORPORATED | RNWK | XNAS | USA | 31-DEC-09 | 562,264 | -243,029 |
| SANGAMO BIOSCIENCES INCORPORATED | SGMO | XNAS | USA | 31-DEC-09 | 22,187 | -18,587 |
| UNIVEST CORPORATION OF PENNSYLVANIA | UVSP | XNAS | USA | 31-DEC-09 | 96,359 | 10,780 |
| AFFYMAX INCORPORATED | AFFY | XNAS | USA | 31-DEC-09 | 114,899 | -76,531 |
| CNO FINANCIAL GROUP INCORPORATED | CNO | XNYS | USA | 31-DEC-09 | 4,341,400 | 85,700 |
| ROCKVILLE FINANCIAL INCORPORATED | RCKB | XNAS | USA | 31-DEC-09 | 76,062 | 9,732 |
| CORNERSTONE THERAPEUTICS INCORPORATED | CRTX | XNMS | USA | 31-DEC-09 | 109,564 | 10,203 |
| MAP PHARMACEUTICALS, INCORPORATED | MAPP | XNAS | USA | 31-DEC-09 | 54,166 | -8,997 |
| ENCORE WIRE CORPORATION | WIRE | XNAS | USA | 31-DEC-09 | 649,613 | 3,636 |
| KAPSTONE PAPER & PACKAGING CORPORATION | KPPC | XNAS | USA | 31-DEC-09 | 632,478 | 80,280 |
| VOLCANO CORPORATION | VOLC | XNAS | USA | 31-DEC-09 | 227,867 | -28,954 |
| HARLEYSVILLE GROUP INCORPORATED | HGIC | XNAS | USA | 31-DEC-09 | 980,620 | 86,296 |
| PATTERSON COMPANIES, INCORPORATED | PDCO | XNAS | USA | 23-JAN-10 | 2,424,614 | 150,449 |
| MICROVISION INCORPORATED | MVIS | XNAS | USA | 31-DEC-09 | 3,833 | -39,529 |
| STREAM GLOBAL SERVICES, INCORPORATED | OOO | XASE | USA | 31-DEC-09 | 584,769 | -28,573 |
| RUTHS HOSPITALITY GROUP, INCORPORATED | RUTH | XNAS | USA | 27-DEC-09 | 344,630 | 2,419 |
| EXELIXIS INCORPORATED | EXEL | XNAS | USA | 31-DEC-09 | 151,759 | -135,220 |
| CELERA CORPORATION | CRA | XNAS | USA | 26-DEC-09 | 167,105 | -32,750 |
| EAGLE BULK SHIPPING INCORPORATED | EGLE | XNAS | USA | 31-DEC-09 | 192,575 | 33,287 |
| GTSI CORPORATION | GTSI | XNAS | USA | 31-DEC-09 | 761,870 | 5,456 |



