Earning Fast Update by Publishtime
Show/Hide search form
| Company Name | Ticker | Mic | Country Code | Period ended | Sale '000 |
Net_Income '000 |
|---|---|---|---|---|---|---|
| CONTINENTAL HOLDINGS LIMITED | 00513 | XHKG | HKG | 31-DEC-09 | 554,315 | 8,013 |
| EPI (HOLDINGS) LIMITED | 689 | XHKG | HKG | 31-DEC-09 | 1,089,539 | 22,759 |
| CLP HOLDINGS LIMITED | 00002 | XHKG | HKG | 31-DEC-09 | 50,668,000 | 8,189,000 |
| ELECTRICITE DE FRANCE SA | EDF | XPAR | FRA | 31-DEC-09 | 66,336,000 | 3,905,000 |
| ASSYSTEM SA | BZ1 | XPAR | FRA | 31-DEC-09 | 613,100 | N/A |
| BOURSORAMA SA | FM1 | XPAR | FRA | 31-DEC-09 | 2,403,000 | 463,000 |
| SOPRA GROUP SA | XPAR | FRA | 31-DEC-09 | 1,094,300 | 27,200 | |
| PARROT SA | PARRO | XPAR | FRA | 31-DEC-09 | 168,495 | N/A |
| DASSAULT SYSTEMES SA | XNAS | FRA | 31-DEC-09 | 1,251,300 | N/A | |
| LAGARDERE SCA | FRA | 31-DEC-09 | 7,892,000 | 164,000 | ||
| BOLLORE SA | FRA | 31-DEC-09 | 6,011,000 | N/A | ||
| YANLORD LAND GROUP LIMITED | YANLORD | XSES | CHN | 31-DEC-09 | 1,599,700 | 435,600 |



