Earning Fast Update by Publishtime
Show/Hide search form
| Company Name | Ticker | Mic | Country Code | Period ended | Sale '000 |
Net_Income '000 |
|---|---|---|---|---|---|---|
| SONICWALL INCORPORATED | SNWL | XNAS | USA | 31-DEC-09 | 200,575 | 13,154 |
| WEB.COM GROUP INCORPORATED | WSPI | XNMS | USA | 31-DEC-09 | 106,489 | 2,609 |
| PARKWAY PROPERTIES INCORPORATED | PKY | XNYS | USA | 31-DEC-09 | 268,215 | -22,165 |
| ARROW FINANCIAL CORPORATION | AROW | XNAS | USA | 31-DEC-09 | 86,857 | 21,792 |
| AMERICAN COMMERCIAL LINES INCORPORATED | ACLI | XNAS | USA | 31-DEC-09 | 846,027 | -12,058 |
| STANDARD PACIFIC CORPORATION /DE/ | SPF | XNYS | USA | 31-DEC-09 | 1,166,397 | -13,786 |
| CARRIAGE SERVICES INCORPORATED | CSV | XNYS | USA | 31-DEC-09 | 177,627 | 7,048 |
| EDCI HOLDINGS, INC | GEMS | XNAS | USA | 31-DEC-09 | 187,876 | -2,781 |
| NEENAH PAPER INCORPORATED | NP | XNYS | USA | 31-DEC-09 | 573,900 | -1,200 |
| H&E EQUIPMENT SERVICES INCORPORATED | HEES | XNAS | USA | 31-DEC-09 | 679,732 | -11,943 |
| WARWICK VALLEY TELEPHONE COMPANY | WWVY | XNAS | USA | 31-DEC-08 | 22,990 | 5,995 |
| KFORCE INCORPORATED | KFRC | XNAS | USA | 31-DEC-09 | 910,136 | 12,873 |
| MARLIN BUSINESS SERVICES CORPORATION | MRLN | XNAS | USA | 31-DEC-09 | 83,444 | 1,036 |
| SCRIPPS E W CO /DE | SSP | XNYS | USA | 31-DEC-09 | 802,360 | -209,647 |
| NUTRI SYSTEM INCORPORATED /DE/ | NTRI | XNAS | USA | 31-DEC-09 | 527,731 | 28,790 |
| INTEGRAMED AMERICA INCORPORATED | INMD | XNAS | USA | 31-DEC-09 | 216,760 | 4,494 |
| CAPITAL BANK CORPORATION | CBKN | XNAS | USA | 31-DEC-09 | 83,141 | -6,816 |
| DIAMOND HILL INVESTMENT GROUP INCORPORATED | DHIL | XNAS | USA | 31-DEC-09 | 43,562 | 11,374 |
| PENSON WORLDWIDE INCORPORATED | PNSN | XNAS | USA | 31-DEC-09 | 289,881 | 16,011 |
| EASTERN INSURANCE HOLDINGS, INCORPORATED | EIHI | XNAS | USA | 31-DEC-09 | 144,941 | 8,401 |



