Earning Fast Update by Publishtime
Show/Hide search form
| Company Name | Ticker | Mic | Country Code | Period ended | Sale '000 |
Net_Income '000 |
|---|---|---|---|---|---|---|
| INSTITUTIONAL FINANCIAL MARKETS, INCORPORATED | IFMI | XNYS | USA | 31-DEC-09 | 84,086 | -11,803 |
| DIAMOND HILL INVESTMENT GROUP INCORPORATED | DHIL | XNAS | USA | 31-DEC-09 | 43,562 | 11,374 |
| CARRIAGE SERVICES INCORPORATED | CSV | XNYS | USA | 31-DEC-09 | 177,627 | 7,048 |
| AMERICAN COMMERCIAL LINES INCORPORATED | ACLI | XNAS | USA | 31-DEC-09 | 846,027 | -12,058 |
| CLEAN ENERGY FUELS CORORATION | WIQ | XNAS | USA | 31-DEC-09 | 117,716 | -8,894 |
| PENSON WORLDWIDE INCORPORATED | PNSN | XNAS | USA | 31-DEC-09 | 289,881 | 16,011 |
| EASTERN INSURANCE HOLDINGS, INCORPORATED | EIHI | XNAS | USA | 31-DEC-09 | 144,941 | 8,401 |
| ARTIO GLOBAL INVESTORS INCORPORATED | ART | XNYS | USA | 31-DEC-09 | 307,392 | -364,210 |



